Cancel
0
Показать поиск

Coarse Efficiency

For applications that need extra low pressure drop, we offer many coarse efficiency media including coarse polyester and wire mesh elements.

  • Coarse Family
  • Vacuum Element Diagram
Coarse Family
OVERVIEW, DOCUMENTS, AND MORE
LOADING
Units

Технические характеристики

Refine Results
Clear All
Endcap Style
Clear
Model Flow (SCFM) Media Micron Rating O.D. (in.) I.D. (in.) Height (in.) Endcap Style SelectorEndcap
14S 35 Wire Mesh N/A.0 4,37 3,00 2,31 M Plastisol Добавить в корзину
18S 100 Wire Mesh N/A.0 4,37 3,00 4,75 M Plastisol Добавить в корзину
18SP 100 Wire Mesh N/A.0 4,37 3,00 4,75 M Plastisol Добавить в корзину
230S 300 Wire Mesh N/A.0 5,75 3,62 9,50 M Plastisol Добавить в корзину
230S2 300 SS Wire Mesh N/A.0 5,75 3,62 9,50 M Plastisol Добавить в корзину
230S2P 300 SS Wire Mesh N/A.0 5,75 3,62 9,50 M Plastisol Добавить в корзину
230SP 300 Wire Mesh N/A.0 5,75 3,62 9,50 M Plastisol Добавить в корзину
234S 570 Wire Mesh N/A.0 7,87 4,75 9,62 M Plastisol Добавить в корзину
234S2 570 SS Wire Mesh N/A.0 7,87 4,75 9,62 M Plastisol Добавить в корзину
234S2P 570 SS Wire Mesh N/A.0 7,87 4,75 9,62 M Plastisol Добавить в корзину
234SP 570 Wire Mesh N/A.0 7,87 4,75 9,62 M Plastisol Добавить в корзину
244S 880 Wire Mesh N/A.0 9,75 6,00 9,62 M Plastisol Добавить в корзину
244S2 880 SS Wire Mesh N/A.0 9,75 6,00 9,62 M Plastisol Добавить в корзину
244SP 880 Wire Mesh N/A.0 9,75 6,00 9,62 M Plastisol Добавить в корзину
274S 1100 Wire Mesh N/A.0 11,75 8,00 9,62 GN Metal Добавить в корзину
274S2 1100 SS Wire Mesh N/A.0 11,75 8,00 9,62 GN Metal Добавить в корзину
274S2P 1100 SS Wire Mesh N/A.0 11,75 8,00 9,62 GN Metal Добавить в корзину
274SP 1100 Wire Mesh N/A.0 11,75 8,00 9,62 GN Metal Добавить в корзину
30S 195 Wire Mesh N/A.0 5,75 3,62 4,75 M Plastisol Добавить в корзину
30S2 195 SS Wire Mesh N/A.0 5,75 3,62 4,75 M Plastisol Добавить в корзину
30SP 195 Wire Mesh N/A.0 5,75 3,62 4,75 M Plastisol Добавить в корзину
334S 800 Wire Mesh N/A.0 7,87 4,75 14,50 M Plastisol Добавить в корзину
334S2 800 SS Wire Mesh N/A.0 7,87 4,75 14,50 M Plastisol Добавить в корзину
334SP 800 Wire Mesh N/A.0 7,87 4,75 14,50 M Plastisol Добавить в корзину
344S 1100 Wire Mesh N/A.0 9,75 6,00 14,50 GN Metal Добавить в корзину
344S2P 1100 SS Wire Mesh N/A.0 9,75 6,00 14,50 GN Metal Добавить в корзину
34S 275 Wire Mesh N/A.0 7,87 4,75 4,81 M Plastisol Добавить в корзину
374S 1500 Wire Mesh N/A.0 11,75 8,00 14,50 GN Metal Добавить в корзину
374S2P 1500 SS Wire Mesh N/A.0 11,75 8,00 14,50 GN Metal Добавить в корзину
376S 1825 Wire Mesh N/A.0 14,62 9,00 14,50 GN Metal Добавить в корзину
376S2 1825 SS Wire Mesh N/A.0 14,62 9,00 14,50 GN Metal Добавить в корзину
376S2P 1825 SS Wire Mesh N/A.0 14,62 9,00 14,50 GN Metal Добавить в корзину
376SP 1825 Wire Mesh N/A.0 14,62 9,00 14,50 GN Metal Добавить в корзину
384S 3300 Wire Mesh N/A.0 19,62 14 14,5 GN Metal Добавить в корзину
384S2 3300 SS Wire Mesh N/A.0 19,62 14 14,5 GN Metal Добавить в корзину
384S2P 3300 SS Wire Mesh N/A.0 19,62 14,00 14,50 GN Metal Добавить в корзину
384SP 3300 Wire Mesh N/A.0 19,62 14,00 14,50 GN Metal Добавить в корзину
484S 4705 Wire Mesh N/A.0 19,62 14,00 21,50 GN Metal Добавить в корзину
484S2 4705 SS Wire Mesh N/A.0 19,62 14,00 21,50 GN Metal Добавить в корзину
484SP 4705 Wire Mesh N/A.0 19,62 14,00 21,50 GN Metal Добавить в корзину
824S 25 Wire Mesh N/A.0 2,50 1,50 2,69 GC Metal Добавить в корзину
842S 55 Wire Mesh N/A.0 3,87 2,37 2,75 G Metal Добавить в корзину
842S2 55 SS Wire Mesh N/A.0 3,87 2,37 2,75 G Metal Добавить в корзину
848S 115 Wire Mesh N/A.0 5,00 2,56 4,75 G Metal Добавить в корзину
848S2 115 SS Wire Mesh N/A.0 5,00 2,56 4,75 G Metal Добавить в корзину
848S2P 115 SS Wire Mesh N/A.0 5,00 2,56 4,75 G Metal Добавить в корзину
850S 290 Wire Mesh N/A.0 5,87 3,50 8,75 GR Metal Добавить в корзину
850S2 290 SS Wire Mesh N/A.0 5,87 3,50 8,75 GR Metal Добавить в корзину
850SP 290 Wire Mesh N/A.0 5,87 3,50 8,75 GR Metal Добавить в корзину
Refine Results
Clear All
Endcap Style
Clear
Model Flow (m3/hr) Media Micron Rating O.D. (mm) I.D. (mm) Height (mm) Endcap Style SelectorEndcap
14S 59 Wire Mesh N/A.0 111,00 76,00 59,00 M Plastisol Добавить в корзину
18S 170 Wire Mesh N/A.0 111,00 76,00 121,00 M Plastisol Добавить в корзину
18SP 170 Wire Mesh N/A.0 111,00 76,00 121,00 M Plastisol Добавить в корзину
230S 509 Wire Mesh N/A.0 146,00 92,00 241,00 M Plastisol Добавить в корзину
230S2 509 SS Wire Mesh N/A.0 146,00 92,00 241,00 M Plastisol Добавить в корзину
230S2P 509 SS Wire Mesh N/A.0 146,00 92,00 241,00 M Plastisol Добавить в корзину
230SP 509 Wire Mesh N/A.0 146,00 92,00 241,00 M Plastisol Добавить в корзину
234S 968 Wire Mesh N/A.0 200,00 121,00 244,00 M Plastisol Добавить в корзину
234S2 968 SS Wire Mesh N/A.0 200,00 121,00 244,00 M Plastisol Добавить в корзину
234S2P 968 SS Wire Mesh N/A.0 200,00 121,00 244,00 M Plastisol Добавить в корзину
234SP 968 Wire Mesh N/A.0 200,00 121,00 244,00 M Plastisol Добавить в корзину
244S 1494 Wire Mesh N/A.0 248,00 152,00 244,00 M Plastisol Добавить в корзину
244S2 1494 SS Wire Mesh N/A.0 248,00 152,00 244,00 M Plastisol Добавить в корзину
244SP 1494 Wire Mesh N/A.0 248,00 152,00 244,00 M Plastisol Добавить в корзину
274S 1868 Wire Mesh N/A.0 298,00 203,00 244,00 GN Metal Добавить в корзину
274S2 1868 SS Wire Mesh N/A.0 298,00 203,00 244,00 GN Metal Добавить в корзину
274S2P 1868 SS Wire Mesh N/A.0 298,00 203,00 244,00 GN Metal Добавить в корзину
274SP 1868 Wire Mesh N/A.0 298,00 203,00 244,00 GN Metal Добавить в корзину
30S 331 Wire Mesh N/A.0 146,00 92,00 121,00 M Plastisol Добавить в корзину
30S2 331 SS Wire Mesh N/A.0 146,00 92,00 121,00 M Plastisol Добавить в корзину
30SP 331 Wire Mesh N/A.0 146,00 92,00 121,00 M Plastisol Добавить в корзину
334S 1358 Wire Mesh N/A.0 200,00 121,00 368,00 M Plastisol Добавить в корзину
334S2 1358 SS Wire Mesh N/A.0 200,00 121,00 368,00 M Plastisol Добавить в корзину
334SP 1358 Wire Mesh N/A.0 200,00 121,00 368,00 M Plastisol Добавить в корзину
344S 1868 Wire Mesh N/A.0 248,00 152,00 368,00 GN Metal Добавить в корзину
344S2P 1868 SS Wire Mesh N/A.0 248,00 152,00 368,00 GN Metal Добавить в корзину
34S 467 Wire Mesh N/A.0 200,00 121,00 122,00 M Plastisol Добавить в корзину
374S 2547 Wire Mesh N/A.0 298,00 203,00 368,00 GN Metal Добавить в корзину
374S2P 2547 SS Wire Mesh N/A.0 298,00 203,00 368,00 GN Metal Добавить в корзину
376S 3098 Wire Mesh N/A.0 371,00 229,00 368,00 GN Metal Добавить в корзину
376S2 3098 SS Wire Mesh N/A.0 371,00 229,00 368,00 GN Metal Добавить в корзину
376S2P 3098 SS Wire Mesh N/A.0 371,00 229,00 368,00 GN Metal Добавить в корзину
376SP 3098 Wire Mesh N/A.0 371,00 229,00 368,00 GN Metal Добавить в корзину
384S 5603 Wire Mesh N/A.0 498 356 368 GN Metal Добавить в корзину
384S2 5603 SS Wire Mesh N/A.0 498 356 368 GN Metal Добавить в корзину
384S2P 5603 SS Wire Mesh N/A.0 498,00 356,00 368,00 GN Metal Добавить в корзину
384SP 5603 Wire Mesh N/A.0 498,00 356,00 368,00 GN Metal Добавить в корзину
484S 7988 Wire Mesh N/A.0 498,00 356,00 546,00 GN Metal Добавить в корзину
484S2 7988 SS Wire Mesh N/A.0 498,00 356,00 546,00 GN Metal Добавить в корзину
484SP 7988 Wire Mesh N/A.0 498,00 356,00 546,00 GN Metal Добавить в корзину
824S 42 Wire Mesh N/A.0 64,00 38,00 68,00 GC Metal Добавить в корзину
842S 93 Wire Mesh N/A.0 98 60 70 G Metal Добавить в корзину
842S2 93 SS Wire Mesh N/A.0 98,00 60,00 70,00 G Metal Добавить в корзину
848S 195 Wire Mesh N/A.0 127,00 65,00 121,00 G Metal Добавить в корзину
848S2 195 SS Wire Mesh N/A.0 127,00 65,00 121,00 G Metal Добавить в корзину
848S2P 195 SS Wire Mesh N/A.0 127,00 65,00 121,00 G Metal Добавить в корзину
850S 492 Wire Mesh N/A.0 149,00 89,00 222,00 GR Metal Добавить в корзину
850S2 492 SS Wire Mesh N/A.0 149,00 89,00 222,00 GR Metal Добавить в корзину
850SP 492 Wire Mesh N/A.0 149,00 89,00 222,00 GR Metal Добавить в корзину
  • Обзор
  • Документы о продукте
  • Альтернативные решения

Особенности

S Media: Epoxy Coated Wire Mesh Pleated Media

  • Temp (continuous): min -15°F (-26°C) max 220°F (104°C)
  • Filter change out differential: 15 - 20" H2O over initial ΔP
  • Less maintenance
  • More durable than paper media
  • Moisture resistant
  • Handles hot air and oil mist from unload cycle of reciprocating/piston compressor
  • Dust loading capacity is increased 40 % - 50% with prefilter
  • Optimal sealing surface & design

 

S2 Media: Corrosive Resistant 316 Stainless Steel Mesh Pleated Media

 

FXF Media: Wrapped Polyurethane Foam Media

  • Temp (continuous): min -15°F (-26°C) max 220°F (104°C)
  • Filter change out differential: 15 - 20" H2O over initial ΔP
  • Low pressure drop
  • Expanded metal on both sides of the media
  • Foam wrap material construction

Опции

S Media: Epoxy Coated Wire Mesh Pleated Media

  • Polyester - 1, 4, 25 & 100 micron
  • HEPA - 99.97% D.O.P. efficiency to 0.3 micron
  • Stainless Steel Nomex: High temperature Nomex cloth - 99+% efficient, Reinforces by stainless steel wire mesh & expanded metal
  • Activated carbon

 

FXF Media: Wrapped Polyurethane Foam Media

  • Media: HEPA, polyester, paper, activated carbon

Endcap Styles

  • C = Closed one end, open on other end
  • G = Galvanized metal
  • M = Molded plastisol
  • N = Neoprene blended gasket on open endcaps
  • R = Mixed rubber/cork gasket on open endcaps

Применение

  • Pharmaceutical Industry
  • Pneumatic Conveying Systems
  • Power Plants
  • Please see canister applications
Cookies are important to the proper functioning of a website. We use cookies to enhance website performance and to monitor website traffic. We also share information about your use of our site with our advertising and analytic partners for marketing purposes. Visit our Cookie Policy to learn more about our use of Cookies.